#ERROR: VWAP calculated/loaded only for 0 pairs
| Time | #Sig / ID | Side | Pair | Mult | Accum. pos | Limit price | Take profit | Stop loss | SL endless | Last price | Comment | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 12:09 | 1 / 1312 | BUY | ARBUSD | 2000.0 | 0.0 | $2 | $5 | $0.542587 | $0.542587 | ||||
| 2025-09-08 13:26 | 5 / 1320 | BUY | 1111.0 | 1111.0 | $0 | $10 | $0.542587 | $0.542587 | 1234 | ||||
| 2025-09-08 11:56 | 1 / 1289 | BUY | BTCUSD | 2.0 | 0.0 | $2 | $1110080 | $111008 | $111008 | qweqweqwe | |||
| 2025-03-14 12:14 | 2 / 1223 | BUY | 100.0 | 100.0 | $0 | $831944 | $82000 | -26.1% | $111008 | ||||
| 2025-09-09 07:57 | 3 / 1224 | BUY | 11112.0 | 11212.0 | $0 | $1110080 | $111002 | $111008 | null | ||||
| 2025-03-14 12:15 | 1 / 1225 | BUY | DOGEUSD | 25000.0 | 25000.0 | $0 | $1.69714 | $0.167 | -23.5% | $0.218162 | |||
| 2025-03-14 12:15 | 2 / 1226 | BUY | 25000.0 | 50000.0 | $0 | $1.69714 | $0.162 | -25.7% | $0.218162 | ||||
| 2025-03-14 12:16 | 1 / 1227 | BUY | ETHUSD | 100.0 | 100.0 | $0 | $19021.2 | $1840 | -59.7% | $4560.74 | |||
| 2025-03-14 12:16 | 3 / 1229 | BUY | 100.0 | 200.0 | $0 | $19021.2 | $1950 | -57.2% | $4560.74 | ||||
| 2025-03-14 12:16 | 4 / 1230 | BUY | 100.0 | 300.0 | $0 | $19021.2 | $2000 | -56.1% | $4560.74 | ||||
| 2025-03-14 12:17 | 0 / 1231 | BUY | FILUSD | 1000.0 | 0.0 | $0 | $28.3428 | $2.8 | 22.3% | $2.28966 | |||
| 2025-03-14 12:17 | 1 / 1232 | BUY | GMTUSD | 20000.0 | 20000.0 | $0 | $0 | $0 | $0.0401572 | ||||
| 2025-03-14 12:18 | 2 / 1233 | BUY | 20000.0 | 40000.0 | $0 | $0 | $0 | $0.0401572 | |||||
| 2025-03-14 12:18 | 2 / 1235 | BUY | LINKUSD | 5000.0 | 5000.0 | $4999990 | $133 | $13 | -46.9% | $24.499 | |||
| 2025-03-14 12:18 | 3 / 1236 | BUY | 5000.0 | 10000.0 | $0 | $141.181 | $13.5 | -44.9% | $24.499 | ||||
| 2025-03-14 12:19 | 1 / 1237 | BUY | LTCUSD | 1000.0 | 1000.0 | $0 | $905.218 | $95 | -14.3% | $110.804 | |||
| 2025-03-14 12:35 | 2 / 1261 | BUY | 100.0 | 1100.0 | $0 | $906.531 | $85 | -23.3% | $110.804 | null | |||
| 2025-03-14 12:35 | 3 / 1262 | BUY | 100.0 | 1200.0 | $0 | $906.531 | $89 | -19.7% | $110.804 | ||||
| 2025-03-14 12:35 | 5 / 1264 | BUY | 100.0 | 1300.0 | $0 | $906.416 | $95 | -14.3% | $110.804 | ||||
| 2025-03-14 12:20 | 1 / 1238 | BUY | NEARUSD | 20000.0 | 20000.0 | $0 | $26.473 | $2.2 | -12.0% | $2.50007 | |||
| 2025-03-14 12:20 | 2 / 1239 | BUY | 20000.0 | 40000.0 | $0 | $26.473 | $2.3 | -8.0% | $2.50007 | ||||
| 2025-03-14 12:20 | 4 / 1241 | BUY | 20000.0 | 40000.0 | $0 | $26.473 | $2.5 | $2.50007 | |||||
| 2025-03-14 12:20 | 5 / 1242 | BUY | 20000.0 | 40000.0 | $0 | $26.473 | $2.6 | $2.50007 | |||||
| 2025-03-14 12:21 | 1 / 1243 | BUY | ORDIUSD | 500.0 | 500.0 | $0 | $92.109 | $7.9 | -11.0% | $8.88023 | |||
| 2025-03-14 12:21 | 2 / 1244 | BUY | 500.0 | 1000.0 | $0 | $92.109 | $8.1 | -8.8% | $8.88023 | ||||
| 2025-03-14 12:21 | 3 / 1245 | BUY | 500.0 | 1500.0 | $0 | $92.109 | $8.4 | -5.4% | $8.88023 | ||||
| 2025-03-14 12:21 | 4 / 1246 | BUY | 500.0 | 1500.0 | $0 | $92.109 | $8.9 | $8.88023 | |||||
| 2025-03-14 12:21 | 5 / 1247 | BUY | 1000.0 | 1500.0 | $0 | $92.109 | $9.1 | $8.88023 | |||||
| 2025-03-14 12:25 | 1 / 1254 | BUY | PEPEUSD | 25000.0 | 25000.0 | $0 | $0.00007013 | $0.0000063 | -37.9% | $10.153/M | |||
| 2025-03-14 12:25 | 2 / 1255 | BUY | 25000.0 | 50000.0 | $0 | $0.00007013 | $0.0000067 | -34.0% | $10.153/M | ||||
| 2025-03-14 12:26 | 1 / 1256 | BUY | SHIBUSD | 13000.0 | 7800.0 | $0 | $0.00012521 | $0.0000121 | $12.332/M | ||||
| 2025-03-14 12:26 | 2 / 1257 | BUY | 13000.0 | 7800.0 | $0 | $0.00012521 | $0.0000124 | $12.332/M | |||||
| 2025-03-14 12:26 | 3 / 1258 | BUY | 13000.0 | 13000.0 | $0 | $0.00012521 | $0.0000122 | $12.332/M | |||||
| 2025-03-14 12:26 | 4 / 1259 | BUY | 13000.0 | 13000.0 | $0 | $0.00012521 | $0.0000125 | $12.332/M | |||||
| 2025-03-14 12:26 | 5 / 1260 | BUY | 13000.0 | 13000.0 | $0 | $0.00012521 | $0.0000127 | $12.332/M | |||||
| 2025-03-14 12:23 | 1 / 1248 | BUY | SOLUSD | 400.0 | 400.0 | $0 | $1263 | $120 | -38.8% | $196.056 | |||
| 2025-03-14 12:23 | 2 / 1249 | BUY | 400.0 | 800.0 | $0 | $1262.87 | $123 | -37.3% | $196.056 | ||||
| 2025-03-14 12:23 | 3 / 1250 | BUY | 400.0 | 1200.0 | $0 | $1262.87 | $127 | -35.2% | $196.056 | ||||
| 2025-03-14 12:23 | 1 / 1251 | BUY | SUIUSD | 2000.0 | 2000.0 | $0 | $22.4364 | $2.23 | -35.4% | $3.45377 | |||
| 2025-03-14 12:24 | 2 / 1252 | BUY | TONUSD | 5000.0 | 0.0 | $0 | $28.4425 | $3.3 | $3.19052 | ||||
| 2025-03-14 12:24 | 3 / 1253 | BUY | XRPUSD | 10000.0 | 10000.0 | $0 | $23.1842 | $2.2 | -24.9% | $2.93121 | |||
BUYS: {"18:5":1111,"1:2":100,"1:3":11112,"50:1":25000,"50:2":25000,"3:1":100,"3:3":100,"3:4":100,"11:1":20000,"11:2":20000,"19:2":5000,"19:3":5000,"4:1":1000,"4:2":100,"4:3":100,"4:5":100,"25:1":20000,"25:2":20000,"47:1":500,"47:2":500,"47:3":500,"76:1":25000,"76:2":25000,"55:1":7800,"55:3":5200,"54:1":400,"54:2":400,"54:3":400,"24:1":2000,"22:3":10000}
SHORTS: []